Date | Speaker(s) | Title | Remarks |
---|---|---|---|
25.2.2016 | Karsten Zecher, University of Münster | Model systems for investigating interkingdom interaction between marine diatoms and heterotrophic bacteria | |
3.3.2016 | Edwin Weusthof, Avantes | Something on spectrometers, including demonstration | |
17.3.2016 | Hugo Dourado, HHU Bioinf | Cells Balance Enzyme and Metabolite Concentrations to Optimally Utilize their Compartments | |
7.4.2016 | Julia Weißenbach, CAU Kiel | Evolution and functional diversification of groES/L paralogs in C. fritschii PCC 6912 | |
14.4.2016 | |||
12.5.2016 | Marek Mutwil, MPIMP Potsdam-Golm | Beyond genomics: evolutionary analysis of co-expression networks reveals biased organization of gene modules in plants | |
19.5.2016 | Jean-Pierre Mazat, U Bordeaux | Virtual mitochondrion: stochastic modelling of the respiratory complexes | |
2.6.2016 | Markus Kollmann | TensorFlow | |
Summer Break | |||
8.9.2016 | |||
15.9.2016 | |||
22.9.2016 |