2020
Date | Speaker(s) | Title | Notes |
---|---|---|---|
13.2.2020 | Sebastian Fraune | Organismic Interactions / Hydra | |
5.3.2020 | Jan Cerveny | Evolutionary Optimization of Microalgae: What we can learn from nature-inspired approaches? | |
19.3.2020 | Robert Tchitnga | Nonlinear and chaotic circuits: Challenge in simplicity and a new practical application far from the usual frameworks | |
19.3.2020 | Elad Noor | ||
26.3.2020 | Christopher Marx | A purely Lamarckian ‘evolution’ permits survival of a bacterium to a lethal stressor | |
9.4.2020 | Torsten Houwaart | Reproducibility and Isolation with Singularity | |
16.4.2020 | Lars Folke Olsen | Glycolytic Oscillations |
Previous speakers (2020):
Date | Speaker(s) | Title | Notes |
---|---|---|---|
23.1.2020 | Vivian Brandenburg | RNA Thermometers |
Previous speakers (2019):
Unless otherwise specified, the Theory Seminar takes place Thursday, 11am, in the QTB Meeting Room 25.32.03.21
...
Date | Speaker(s) | Title |
---|
Notes |
---|
19. |
Model systems for investigating interkingdom interaction between marine diatoms and heterotrophic bacteria
12.2019 | Rahmi Lale | Towards Rational Design of Promoters | |
24.10.2019 | Dagmar Klostermeier | Gyrase Enzyme Mechanisms | |
22.8.2019 | Areejit Samal | A network perspective on biologically-relevant chemical spaces | |
9.5.2019 | Wolfram Liebermeister | ||
4.4.2019 | Valerii Sukhorukov | A spatially resolved model of mitochondrial network and physiology | |
21.2.2019 | Jürgen Schonborn | "Flux balance modelling of Drosophila larval growth" | Dabringhausen |
14.2.2019 | Toby Warnecke (MRC London) | Exploring the evolutionary origin of histone-based chromatin organisation | |
31.1.2019 | Clémence Frioux | Investigating host-microbiota cooperation with gap-filling optimization problems | |
10.1.2019 | Sven Findeiß (Uni Leipzig) | Methods for rational de novo design of multi-stable RNA molecules and their applications |
Previous speakers:
Date | Speaker(s) | Title | Notes |
---|---|---|---|
20.9.2018 | Antonella Succurro | Emergent sub-population behavior uncovered with a community dynamic metabolic model of Escherichia coli diauxic growth | |
27.9.2018 | no seminar | ISGSB Tromsø | |
4.10.2018 | Hugo Dourado | Balance of Enzyme and Substrate Concentrations in Cells at Maximal Growth Rate | |
11.10.2018 | Rainer Machne (SynMibi) | ||
18.10.2018 | Oliver away (vacation) | ||
25.10.2018 | Plant mitochondria meeting (Schloss Mickeln) | ||
01.11.2018 | no seminar | Allerheiligen (holiday) | |
08.11.2018 | |||
15.11.2018 | Barbara Pfister (ETH) | ||
22.11.2018 | Oliver away (vacation) | ||
29.11.2018 | Oliver away (vacation) | ||
6.12.2018 | Oliver away (Groningen) | ||
13.12.2018 | Manuela Benary (Berlin) | ||
Christmas break | |||
10.1.2019 | Sven Findeiß (Uni Leipzig) | Methods for rational de novo design of multi-stable RNA molecules and their applications | |
17.1.2019 | |||
24.1.2019 | |||
31.1.2019 | Clémence Frioux | Investigating host-microbiota cooperation with gap-filling optimization problems | |
7.2.2019 | |||
14.2.2019 | Toby Warnecke (MRC London) | Exploring the evolutionary origin of histone-based chromatin organisation | |
21.2.2019 | Jürgen Schonborn | "Flux balance modelling of Drosophila larval growth" | Dabringhausen |
28.2.2019 | Oliver away (vacation) | ||
7.3.2019 | Oliver away (Oldenburg) | ||
14.3.2019 | |||
21.3.2019 | |||
28.3.2019 | CEPLAS Selection Workshop | ||
4.4.2019 | Valerii Sukhorukov | A spatially resolved model of mitochondrial network and physiology | |
11.4.2019 | Oliver away (Zurich) | ||
18.4.2019 | |||
25.4.2019 | |||
2.5.2019 | |||
9.5.2019 | Wolfram Liebermeister | ||
16.5.2019 | |||
23.5.2019 |
Evolution and functional diversification of groES/L paralogs in C. fritschii PCC 6912